Syndicate Diagnostics is a remarkable network of diagnostic manufacturers, distributors, laboratories, government institutions and private hospitals; that provides an enviable system for procuring and marketing diagnostic instruments & supplies across India.
Syndicate was incorporated with the association of six strong regional distributors, who joined hands to establish a consolidated all India marketing network. The promoters have strong direct presence in several large Indian states. Some of the key states where syndicate operates include Delhi & National Capital Region (NCR), Rajasthan, Gujarat, Uttar Pradesh, Madhya Pradesh, Jharkhand, Bihar, Andhra Pradesh, Tamil Nadu and Kerala. Spanning rest of the country is Syndicate's well-connected distributor network. Syndicate is not just a marketing channel but a holistic solution provider. It ideates and provides a launch channel that could be customized to best suit any new product in the diagnostic industry. The promoters came together to make diagnostics affordable and easily accessible to end-users and distributors. In a short time, Syndicate has been able to provide the synergies of the consortium, to the network. Syndicate today is the channel partner to a some of the world's leading diagnostic product companies including Stago, SD Biosensor, Alere, etc.
The team has direct relationships with a number of large laboratories, government institutions and private hospitals, which have been nurtured over last two decades. A strong network of over 400 distributors, that penetrate deep inside the territories of India, is a testimony to our channel's competence. Promoters apart, Syndicate's team of engineers and application specialists, together add up to hundreds of years of combined experience in distributing diagnostic products that include bio-chemistry, immunoassays, haematology, molecular diagnostics, cardiology, blood banking, microbiology, diabetes testing and POCT products. They not only understand the regulatory environment but also the pulse of the market.
"To create a pan India network for diagnostic instruments and reagents, making them affordable and easily accessible to end-users and distributors "
Arvind Kumar
Jitendra Tiwari
Nagarjuna Cheera Prasad
Sanjay Jain
Sourav Garg
Stago is committed to enhancing the quality of healthcare by offering laboratories advanced testing systems and superior services, the fruit of its expertise and know-how in Haemostasis (reagents, instruments and disposables). Distributed in over 110 countries through a network of subsidiaries and exclusive distributors, Stago is in a position to guarantee customers superior service and a product portfolio meeting the demands of global healthcare systems. Over 85% of its production, developed and made in France, is exported through its network across the world.
Founded as a pharmaceutical laboratory 1945, Stago now operates in the In Vitro Diagnosis (IVD) industry, wholly dedicated to the exploration of haemostasis and thrombosis. The company has been specialising in the field of coagulation for over 60 years, and has acquired solid industrial experience (R&D, standardisation and production) in the field of In Vitro Diagnostics and lasting recognition from the scientific community. With over 350 marketed products, Stago is a worldwide reference in Haemostasis and a 1st class partner for biomedical laboratories. Certified ISO 13485 and ISO 9001 (2008), the group's industrial activities are mostly concentrated in France. Its geographical expansion has now led to opening R&D and production centers in the USA, Netherlands, Germany and Ireland. Its investment in R&D exceeds IVD sector's standards. Since 1985, when the American affiliate was established, the direct distribution network has been expanding. Over the last 10 years, 14 new affiliates have been established in China (2003), UK (2005), Dubai for the Middle East (2007), Australia/New-Zealand and Canada (2008), Hong Kong (2011).
2012 started with affiliates in Germany, Austria, Spain, Italy, Portugal, Switzerland, Belgium and Netherlands. Stago is represented in over 110 countries via its affiliates and an extensive distribution network). Each affiliate develops the processes implemented by that group, to provide our customers with the best support in terms of quality and services. As of 2014, Stago is supported by a strong work force of over 2,200 employees worldwide.
PRODUCT CODE | PRODUCT NAME | PACK SIZE |
---|---|---|
THROMBIN | ||
86192 | THROMBIN CALIBRATOR | 20 X 1 ML |
86196 | PRP REAGENT | 20 X 1 ML |
86222 | MP REAGENT | 20 X 1 ML |
86193 | PPP REAGENT | 20 X 1 ML |
86194 | PPP REAGENT LOW | 20 X 1 ML |
86195 | PPP REAGENT HIGH | 20 X 1 ML |
86197 | FLUCA KIT | 20 X 1 ML |
PROTHROMBIN TIME | ||
00606 | STA NEOPLASTIN CI PLUS 5 | 6 x 5 ml |
Anti Heparin Calcium Thromboplastin for determination of | ||
Prothrombin Time (PT) - Low ISI | ||
00667 | STA NEOPLASTIN CI PLUS 10 | 12 x 10 ml |
Anti Heparin Calcium Thromboplastin for determination of | ||
Prothrombin Time (PT) - Low ISI | ||
00605 | STA NEOPLASTIN CI 5 | 6 x 5 ml |
Anti Heparin Calcium Thromboplastin for determination of | ||
Prothrombin Time (PT) - Medium ISI | ||
00666 | STA NEOPLASTIN CI 10 | 12 x 10 ml |
Anti Heparin Calcium Thromboplastin for determination of | ||
Prothrombin Time (PT) - Medium ISI | ||
00665 | STA NEOPLASTIN CI R 15 | 12 x 15 ml |
Recombinant Reagent for determination of Prothrombin Time (PT) | ||
ISI ~ 1.0 | ||
00374 | NEOPLASTINE CI PLUS 2 | 6 x 2 ml |
Anti-heparin calcium thromboplastin for determination of | ||
prothrombin time (PT) (medium ISI) | ||
00375 | NEOPLASTINE CI PLUS 5 | 6 x 5 ml |
Anti-heparin calcium thromboplastin for determination of | ||
prothrombin time (PT) (medium ISI) | ||
00376 | NEOPLASTINE CI PLUS 10 | 12 x 10 ml |
Anti-heparin calcium thromboplastin for determination of | ||
prothrombin time (PT) (medium ISI) | ||
00323 | NEOPLASTINE CI 5 | 6 x 5 ml |
Anti-heparin calcium thromboplastin for determination of | ||
prothrombin time (PT) (medium ISI) | ||
00329 | NEOPLASTINE CI 10 | 12 x 10 ml |
Anti-heparin calcium thromboplastin for determination of | ||
prothrombin time (PT) (medium ISI) | ||
ACTIVATED PARTIAL THROMBOPLASTIN TIME | ||
00595 | STA PTT AUTOMATE 5 | 12 x 5 ml |
Determination of Activated Partial Thromboplastin | ||
Time (APTT) - Silica Activator | ||
00597 | STA C. K. PREST 5 | 6 x 5 ml |
Determination of Activated Partial Thromboplastin | ||
Time (APTT) - Kaolin Activator | ||
00308 | STA CEPHASCREEN 4 | 12 x 4 ml |
Determination of Activated Partial Thromboplastin | ||
Time (APTT) - Liquid Reagent | ||
00310 | STA CEPHASCREEN 10 | 12 x 10 ml |
Determination of Activated Partial Thromboplastin | ||
Time (APTT) - Liquid Reagent | ||
00480 | PTT AUTOMATE 5 | 12 x 5 ml |
Determination of activated partial thromboplastin time (APTT) | ||
(Silica activator) | ||
00482 | PTT AUTOMATE 10 | 12 x 10 ml |
Determination of activated partial thromboplastin time (APTT) | ||
(Silica activator) | ||
00598 | C. K. PREST 2 | 6 x 2 ml |
Determination of activated partial thromboplastin time (APTT) | ||
(kaolin activator) | ||
00847 | C.K. PREST 5 | 6 x 5 ml |
Determination of activated partial thromboplastin time (APTT) | ||
(kaolin activator) | ||
00599 | PTT - LA | 6 x 2 ml |
Lupus anticoagulant-sensitive APTT reagent | ||
FIBIRINOGEN | ||
00238 | STA FIB. 2 | 6 x 2 ml |
Quantitative determination of Fibrinogen | ||
00674 | STA FIBRINOGEN 5 | 12 x 5 ml |
Quantitative determination of Fibrinogen | ||
00608 | FIBRI PREST 2 | 12 x 2 ml |
Quantitative determination of fibrinogen | ||
00613 | FIBRI PREST AUTOMATE 2 | 12 x 2 ml |
Quantitative determination of fibrinogen | ||
00854 | FIBRI PREST AUTOMATE 5 | 12 x 5 ml |
Quantitative determination of fibrinogen | ||
THROMBIN TIME | ||
00611 | STA THROMBIN 2 | 12x 2 ml |
Determination of thrombin time | ||
00669 | STA THROMBIN 10 | 12 x 10 ml |
Determination of thrombin time | ||
00614 | STA REPTILASE | 6 x 2 ml |
Determination of reptilase time | ||
FACTOR DEFICIENT PLASMA PT PATHWAY | ||
00745 | STA DEFICIENT II | 6 x 1 ml |
Deficient plasma for factor II assay | ||
00744 | STA DEFICIENT V | 6 x 1 ml |
Deficient plasma for factor V assay | ||
00743 | STA DEFICIENT VII | 6 x 1 ml |
Immuno-depleted plasma for factor VII assay | ||
00738 | STA DEFICIENT X | 6 x 1 ml |
Immuno-depleted plasma for factor X assay | ||
FACTOR DEFICIENT PLASMA APTT PATHWAY | ||
00725 | STA DEFICIENT VIII | 6 x 1 ml |
Immuno-depleted plasma for factor VIII assay | ||
00724 | STA DEFICIENT IX | 6 x 1 ml |
Immuno-depleted plasma for factor IX assay | ||
00723 | STA DEFICIENT XI | 6 x 1 ml |
Deficient plasma for factor XI assay | ||
00722 | STA DEFICIENT XII | 6 x 1 ml |
Deficient plasma for factor XII assay | ||
FACTORS OTHER TECHNIQUE | ||
00631 | ASSERACHROM PIVKA II | 6 x 16 Tests |
Quantitative determination of PIVKA II (DeCarbxy Prothrombin) | ||
by ELISA method. Research Product. | ||
00281 | STACLOT VIIa-rTF | 2 x 1 ml |
Clotting assay of activated factor VII. Research Product. | ||
00491 | ASSERACHROM VIIa - AT | 3 X 32 Tests |
Quantititave determination of factor VIIa - Antithrombin complex by | ||
ELISA method | ||
00241 | ASSERACHROM VII: AG | 3 x 32 Tests |
Quantitative determination of factor VII: Ag by ELISA Method. | ||
Research Product. | ||
00243 | ASSERACHROM X: AG | 3 x 32 Tests |
Quantitative determination of factor X: Ag by ELISA Method. | ||
Research Product. | ||
00919 | ASSERACHROM VWF:VIIIB | 3 x 32 Tests |
Quantitative determination of the capacity of Von Willebrand | ||
Factor to bind to FVIII by ELISA method. | ||
00280 | ASSERACHROM VIII C: AG | 6 x 16 Tests |
Quantitative determination of factor VIIIC: Ag by ELISA Method. | ||
Research Product. | ||
00943 | ASSERACHROM IX: AG | 3 x 32 Tests |
Quantitative determination of factor IX : Ag by ELISA Method. | ||
Research Product. | ||
00870 | FACTOR XIII REAGENTS | 1 x 2 ml |
Factor XIII assay | ||
FIBRIN MONOMERS | ||
00543 | STA LIATEST FM | 6 x 4 ml |
Quantitative determination of fibrin monomers by immuno - | ||
turbidimetric method for STA instruments | ||
00857 | F.S. TEST | 4 x 0.5 ml |
Detection of soluble fibrin monomer complexes by | ||
hemagglutination | ||
00887 | F.S. TEST UNIT | 8 x 0.2 ml |
Detection of soluble fibrin monomer complexes by | ||
hemagglutination | ||
FIBRIN DEGRADATION PRODUCT | ||
00515 | STA LIATEST D - Di | 6 x 6 ml |
Quantitative determination of D-Dimer by immuno- | ||
turbidimetric method by STA Analyzers | ||
00454 | D - Di TEST | 1 x 1.3 ml |
Detection of D-dimer by latex agglutination | ||
00947 | ASSERACHROM D - Di | 3 x 32 Tests |
Quantitative determination of D-dimer by ELISA method | ||
00540 | FDP PLASMA | 1 x 1.3 ml |
Detection of fibrin (ogen) degradation products (FDP) in plasma | ||
by latex agglutination | ||
00541 | FDP Plasma (Latex) | 12 x 1.3 ml |
REAGENTS FOR FIBRINOLYSIS | ||
00346 | STA STACHROM TAFI | 80 Tests |
Chromogenic assay for the quantitative determination of the | ||
thrombin activatable fibrinolysis inhibitor (TAFI) activity | ||
00270 | ASSERACHROM TAFI | 3 x 32 Tests |
Quantitative determination of thrombin activatable fibrinolysis | ||
inhibitor by ELISA method | ||
00616 | ASSERACHROM TAFIa / TAFIai | 3 x 32 Tests |
Quantitative determination of thrombin activatable fibrinolysis and / | ||
or inactivated TAFI by ELISA method | ||
00658 | STA STACHROM PLASMINOGEN | 6 x 3 ml |
Chromogenic assay of plasminogen | ||
00659 | STA STACHROM ANTI PLASMIN | 4 x 2 ml |
Chromogenic assay of antiplasmin | ||
00248 | ASSERACHROM tPA | 3 x 32 Tests |
Quantitative determination of tissue plasminogen activator | ||
(tPA) by ELISA method | ||
00807 | STACHROM PAI | 2 x 2 ml |
Chromogenic assay of plasminogen activator inhibitor | ||
00249 | ASSERACHROM PAI - 1 | 3 x 32 Tests |
Quantitative determination of plasminogen activator inhibitor-1 | ||
by ELISA method | ||
HEPARIN AND LMWH ANTI - XA CHROMOGENIC ASSAYS |
||
00661 | STA - ROTACHROM HEPARIN 8 | 8 x 8 ml |
Chromogenic assay of unfractionated heparins | ||
00612 | STA - ROTACHROM HEPARIN 4 | 4 x 4 ml |
Chromogenic assay of unfractionated heparins | ||
00906 | STACHROM HEPARIN | 4 x 4 ml |
Chromogenic assay of unfractionated heparins and low | ||
molecular weight heparins (LMWH) | ||
ANTI - XA CLOTTING ASSAYS | ||
00691 | STA - STACLOT HEPARIN 1 | 4 x 1 ml |
Clotting assay of unfractionated heparins and low molecular | ||
weight heparins (LMWH) | ||
HEPARIN INDUCED THROMBOCYLOPENIA | ||
00615 | ASSERACHROM HPIA | 3 x 16 Tests |
Determination of auto-antibodies targeting the PF4-heparin | ||
complex by ELISA method. Research Product. | ||
ANTITHROMBIN (AT) | ||
00568 | LIATEST AT III | 6 x 5 ml |
Quantitative determination of anti-thrombin III by immuno- | ||
turbidimetric measurement | ||
00672 | STA STACHROM AT III 6 | 4 x 6 ml |
Chromogenic assay of antithrombin III | ||
00596 | STA STACHROM AT III 3 | 4 x 3 ml |
Chromogenic assay of antithrombin III | ||
PROTEIN C | ||
00747 | STA STACLOT PROTEIN C | 3 x 1 ml |
Clotting assay of protein C | ||
00671 | STA STACHROM PROTRIN C | 6 x 3 ml |
Chromogenic assay of protein C | ||
00944 | ASSERACHROM PROTEIN C | 3 x 32 Tests |
Quantitative determination of protein C by ELISA method | ||
PROTEIN S | ||
00746 | STA STACLOT PROTEIN S | 2 x 1 ml |
Clotting assay of protein S | ||
00527 | STA LIATEST FREE PROTEIN S 2 | 3 x 2 ml |
Quantitative determination of Free Protien S by immuno- | ||
turbimetric measurement | ||
00516 | STA LIATEST FREE PROTEIN S 6 | 6 x 6 ml |
Quantitative determination of Free Protien S by immuno- | ||
turbimetric measurement | ||
00946 | ASSERACHROM FREE PROTEIN S | 3 x 32 Tests |
Quantitative determination of free protein S by ELISA method | ||
00945 | ASSERACHROM TOTAL PROTEIN S | 3 x 32 Tests |
Quantitative determination of free protein S by ELISA method | ||
00570 | LIATEST PROTEIN S | 6 x 1 ml |
Quantitative determination of protein S by immunoturbidimetric | ||
measurement | ||
00581 | LIATEST C4B-BP | 6 x 1 ml |
Quantitative determination of C4b-BP by immunoturbidimetric | ||
measurement .Research Product | ||
HEPARIN CO FACTOR II | ||
00851 | STACHROM HC II | 6 X 2 ml |
Chromogenic assay of heparin confactor II Research Product | ||
TISSUE FACTOR PATHWAY INHIBITOR (TFPI) | ||
00262 | ASSERACHROM FREE TFPI | 3 x 32 Test |
Quantitative determination of free Tissue Factor Pathway Inhibitor | ||
(TFPI) by ELISA method. | ||
00261 | ASSERACHROM TOTAL TFPI | 3 x 32 Test |
Quantitative determination of total Tissue Factor Pathway | ||
Inhibitor (TFPI) by ELISA method. | ||
THROMBOMODULIN | ||
00445 | ASSERACHROM THROMBOMODULIN | 3 x 32 Tests |
Quantitative determination of thrombomodulin by ELISA method. | ||
Research Product | ||
SOLUBLE ENDOTHELIAL PROTEIN C RECEPTOR (sEPCR) | ||
00264 | ASSERACHROM sEPCR | 3 x 32 Tests |
Quantitative determination of thrombomodulin by ELISA method. | ||
Research Product | ||
00180 | ASSERACHROM PROTEIN Z | 3 x 32 Tests |
Quantitative determination of protein Z by ELISA Method. | ||
Research Product. | ||
LUPUS ANTICOAGULANTS & DRVV ASSAYS | ||
00600 | STACLOT LA | 2 x 5 Tests |
Confirmatory assay for lupus anticoagulants, | ||
00539 | POOL NORM | 12 x 1 ml |
Pool of Normal Human Plasmas | ||
00333 | STA STACLOT DRVV SCREEN 5 | 12 x 5 ml |
Russell's viper venom based assay for lupus anticoagulant | ||
screening | ||
00339 | STA STACLOT DRVV SCREEN 2 | 12 x 2 ml |
Russell's viper venom based assay for lupus anticoagulant | ||
screening | ||
00334 | STA STACLOT DRVV CONFIRM | 12 x 2 ml |
Russell's viper venom based assay for lupus anticoagulant | ||
confirmation | ||
ANTI PHOSPHOLIPID ANTIBODIES | ||
00266 | ASSERACHROM APA SCREEN | 3 x 32 Tests |
Detection and semi-quantitation of anti- phospholipid antibodies | ||
ELISA method | ||
00267 | ASSERACHROM APA IgG, IgM | 3 x 32 Tests |
Quantitative determination of the anit- phospholipid antibody | ||
classes (IgG and IgM) by ELISA method. | ||
00268 | ASSERACHROM ANTI BETA - 2 GP 1 IgG | 3 x 32 Tests |
Quantitative determination of anti - beta2GP1 antibodies (IgG) by | ||
ELISA method. | ||
00269 | ASSERACHROM ANTI BETA - 2 GP 1 IgM | 3 x 32 Tests |
Quantitative determination of anti - beta2GP1 antibodies (IgM) by | ||
ELISA method. | ||
00265 | ASSERACHROM ANTI PROTHROMBIN IgG, IgM | 3 x 32 Tests |
Quantitative determination of the anti - prothrombin antibodies (IgG | ||
and / or IgM) by ELISA method. | ||
00583 | LIATEST B2 - GLYCOPROTEIN I | 6 x 1 ml |
Quantitative determination of B2-GPI by immuno-turbidimetric | ||
measurement. Research Product | ||
PLATELETS AND PRIMARY HAEMOSTASIS VON WILLEBRAND FACTOR |
||
00518 | STA - LIATEST - Vwf: Ag | 4 x 5 ml |
Quantitative determination of von willebrand factor by | ||
immunoturbidimetric measurement | ||
00942 | ASSERACHROM - vWF: Ag | 3 x 32 Tests |
Quantitative determination of von willebrand factor by ELISA | ||
method | ||
00239 | ASSERACHROM - vWF: CB | 3 x 32 Tests |
Quantitative determination of the capacity of von willebrand factor | ||
to bind to Collagen by ELISA method | ||
HAEMOSTASIS MARKERS | ||
00950 | ASSERACHROM B - TG | 3 x 32 tests |
Quantitative determination of B-thromboglobulin (B-TG) by ELISA | ||
method. | ||
00951 | ASSERACHROM PF4 | 3 x 32 tests |
Quantitative determination of platelet factor 4 (PF4) by ELISA | ||
method. | ||
00276 | ASSERACHROM SOLUBLE GPV | 3 x 32 tests |
Quantitative determination of PIVKA II (DeCarbxy Prothrombin) | ||
by ELISA method. Research Product. | ||
PLATELET FLOW CYTOMETRY ASSAY | ||
00111 | PLT GP RECEPTORS | 5 Samples |
Quantitative determination of platelet surface glycoproteins by | ||
Flow Cytometry | ||
00449 | PLT VASP / P2Y12 | 10 Samples |
For the monitoring of specific platelet ADP receptor antagonists by | ||
Flow Cytometry | ||
00419 | PLT HPA - 1 | 10 Samples |
Determination of platelet HPA - 1 polymorphism by Flow Cytometry | ||
00452 | PLATELET PAIg | 10 Samples |
Kit for Platelet Associated Immunoglobulin quantitation by Flow | ||
Cytometry | ||
00112 | CYTOQUANT Gp IIb / IIIa OCCUPANCY | 10 Samples |
Monitoring of the Gp Iib / IIIa Occupancy by Flow Cytometry. | ||
00457 | PLATELET CALIBRATOR | 50 Tests |
Kit for Platelet antigen quantitation by Flow Cytometry | ||
00418 | PLATELET GP SCREEN | 10 Tests |
Kit for Platelet glycoprotein quantitation by Flow Cytometry | ||
00420 | MEGAMIX | 50 Tests |
Beads for cytometer settings in micro - particle analysis | ||
OTHER FLOW CYTOMETRY ASSAYS | ||
01000 | CELLQUANT PNH | 12 Tests |
Kit for Paroxysmal Nocturnal Haemoglobin diagnosis on | ||
granulocytes by Flow Cytometry | ||
01003 | REDQUANT PNH | 12 Tests |
Kit for Paroxysmal Nocturnal Haemoglobin diagnosis on Red Blood | ||
Cells by Flow Cytometry | ||
01002 | CELLQUANT FF - CD146 | 12 Tests |
Kit for Circulating Endothelial Cells count on whole blood by Flow | ||
Cytometry | ||
01001 | CELLQUANT CALIBRATOR | 50 Tests |
Kit for leukocyte surface antigen quantitation by Flow Cytometry | ||
CALIBRATION PLASMAS | ||
00675 | STA UNICALIBRATOR | 6 x 1 ml |
Calibration plasma for PT (%), Fibrinogen, Factors assay (II, | ||
V, VII, VIII, IX, X, XI, XII), AT III, PC, PS, Plasminogen | ||
Antiplasmin (activity) | ||
00520 | STA vWF CALIBRATOR | 6 x 1 ml |
Calibration plasma for vWF by immuno-turbidimetric method | ||
00544 | STA LIATEST FM CALIBRATOR | 2 x 5 x 1 ml |
3 levels of calibration plasma for Low Molecular Weight | ||
Heparin (LMWH) (anti-Xa method ) | ||
00625 | UNICALIBRATOR | 6 x 1 ml |
Calibration plasma for PT, APTT, fibrinogen, thrombin time, | ||
factor assays (II, V, VII, VII, VIII, IX, X, XI, XII), assays of AT III, | ||
PC, PS activity, plasminogen, antiplasmin | ||
00496 | ETALOQUICK | 4 x 3 x 0.5 ml |
Calibration plasma for determination of prothrombin time (% INR) | ||
00684 | STA HEPANORM H | 4 x 3 x 1 ml |
3 levels of calibration plasma for Unfractionated Heparin | ||
(UFH) (anti-Xa method )assays | ||
00685 | STA CALIBRATOR HBPM / LMWH | 4 x 3 x 1 ml |
3 levels of calibration plasma for assay of Low Molecular | ||
Weight Heparin (LMWH) | ||
00681 | STA HEPANORM HBPM/LMWH | 4 x 3 x 1 ml |
3 levels of calibration plasma for Low Molecular Weight | ||
Heparin (LMWH) (anti-Xa method ) | ||
00687 | STA HYBRID HEP CALIBRATOR | 4 x 5 x 1 ml |
Calibration Plasma for assays of Heparins using anti Xa - method | ||
(UFH and LMWH) | ||
00354 | STA FONDAPARINUX CALIBRATOR | 2 x 3 x 1 ml |
Calibration Plasma for assays of Fondaparinux using anti Xa - | ||
method | ||
CONTROL PLASMAS | ||
00678 | STA SYSTEM CONTROL N+P | 12 x 2 x 1 ml |
Normal and Abnormal control plasma for PT, APTT, Factors | ||
(II, V, VII, VIII, IX, X, XI, XII), Fibrinogen, Thrombin Time, | ||
Reptilase Time, PC, PS, AT III, Plasminogen, antiplasmin | ||
00679 | STA COAG CONTROL N+P | 12 x 2 x 1 ml |
Normal and Abnormal control plasma for PT, APTT, AT III, | ||
Fibrinogen, Thrombin Time, Reptilase Time | ||
00677 | STA COAG CONTROL (N + ABN) PLUS | 12 x 2 x 1 ml |
Normal and Abnormal control plasma for coagulation tests | ||
00526 | STA LIATEST CONTROL N+P | 12 x 2 x 1 ml |
Normal and Abnormal plasma for assays of von Willebrand | ||
Factor, Free Protein S and D-Dimer by immuno-turbidimetric | ||
method | ||
00545 | STA LIATEST FM CONTROL | 6 x 2 x 1 ml |
Normal and abnormal control plasmas for assay of soluble | ||
fibrin monomer complexes by immuno - turbidimetric | ||
00201 | STA CONTROL LA 1 + 2 | 3 x 2 x 1 ml |
Control plasmas for lupus anticoagulant tests | ||
00621 | COAG CONTROL N + P | 12 x 2 x 1 ml |
Normal and Abnormal control plasmas for PT, APTT, fibrinogen, | ||
assays, thrombin time, AT III activity | ||
00617 | SYSTEM CONTROL N + P | 12 x 2 x 1 ml |
Normal and Abnormal control for PT, APTT, fibrinogen, thrombin | ||
time, factor (II, V, VII, VIII, IX, X, XI, XII), AT III, PC, PS activity | ||
plasminogen, antiplasmin | ||
00522 | COAG - NORM | 100 x 1 ml |
Unassayed normal control plasmas for PT, APTT, fibrinogen | ||
00523 | COAG - PATH | 100 x 1 ml |
Unassayed abnormal control plasmas for PT, APTT, fibrinogen | ||
00683 | STA HEPARIN CONTROL | 6 x 2 x 1 ml |
2 levels of control plasma for assays of Unfractionated | ||
Heparin (UFH) (anti-Xa method) | ||
00686 | STA QUALITY HBPM / LMWH | 6 x 2 x 1 ml |
2 levels of control plasma for assays of Low Molecular | ||
Weight Heparin (LMWH) | ||
00682 | STA HBPM/LMWH CONTROL | 6 x 2 x 1 ml |
2 levels of control plasma for assays of Low Molecular | ||
Weight Heparin (LMWH) (anti-Xa method) | ||
00355 | STA FONDAPARINUX CONTROL | 3 x 2 x 1 ml |
Control Plasmas for assay of Fondaparinux (Arixtra) using anti | ||
X - a method | ||
method | ||
00995 | STA QCE 1 & 2 | 6 x 1 ml |
External Quality Control program dedicated to fully - automated | ||
Stago Analyzers | ||
00996 | STA QCE 3 & 4 | 6 x 1 ml |
External Quality Control program dedicated to fully - automated | ||
Stago Analyzers | ||
ACCESSORIES & AUXILARY REAGENTS | ||
00975 | STA DESORB U | 24 x 15 ml |
00973 | STA CLEANER SOLUTION | 6 x 2500 ml |
00367 | STA - CaCl2 0.025 M | 24 x 15 ml |
00360 | STA - OWREN - KOLLER | 24 x 15 ml |
00279 | PEG 25% | |
CONSUMABLES FOR STA COMPACT | ||
38669 | STA CUVETTES | 6 X 1000 |
CONSUMABLES FOR ST art4 | ||
38876 | STA CUVETTES | 150 x 4 Cuv. |
26441 | STA STEEL BALLS | 1850 Balls |
ACCESSORIES FOR EQUIPMENTS | ||
00741 | STA MICROCONTAINER | 500 PC. |
00796 | STA CAPS | 100 PC. |
00797 | STA MINIREDUCER | 100 PC. |
00801 | STA MAXIREDUCER | 100 PC. |
00802 | STA MICROCUPS | 100 PC. |
27425 | WHITE STIRRER MAGNET FOR PT (S - 0091098) | 1 PC. |
26674 | RED STIRRER MAGNET FOR APTT (S - 0091124) | 1 PC. |
38640 | LIQUID COOLING GLYCOL | 1 LTR. |
CHROMOGENIC SUBSTRATES | ||
00115 | CBS 00.68 (THROMBIN) | 1 Vial |
00873 | CBS 34.47 (THROMBIN) | 1 Vial |
00811 | CBS 31.39 (FACTOR XA) | 1 Vial |
VENOMS, ACTIVATORS AND INHIBITORS | ||
00823 | ECARIN | 1 Vial |
00830 | r-HIRUDIN | 1 Vial |
00361 | R.V.V | 1 Vial |
PURIFIED PROTEINS | ||
00620 | PURIFIED PLATELET FACTOR 4 | 1 Vial |
00461 | PURIFIED vWF | 1 Vial |
00519 | PURIFIED FIBRINOGEN | 1 Vial |
00557 | PURIFIED PROTHROMBIN | 1 Vial |
00896 | PURIFIED THROMBIN (HUMAN) | 1 Vial |
00460 | PURIFIED FACTOR V | 1 Vial |
00462 | PURIFIED FACTOR X | 1 Vial |
00912 | PURIFIED FACTOR Xa | 1 Vial |
00888 | PURIFIED AT III | 1 Vial |
00463 | PURIFIED HEPARIN COFACTOR II | 1 Vial |
00623 | PURIFIED PROTEIN C | 1 Vial |
00828 | PURIFIED APC | 1 Vial |
00464 | PURIFIED PROTEIN S | 1 Vial |
00552 | PURIFIED PLASMINOGEN | 1 Vial |
00392 | PURIFIED B2-GPI | 1 Vial |
00964 | PURIFIED BOVINE THROMBIN | 1 Vial |
01043 | RECOMBINANT CD146 | 1 Vial |
15
B.E.
Engineers with 2 - 3 years Experience in Coagulation instruments.
15
10
Any Graduate
Application cum Sales specialists with 4 - 5 years experience in Coagulation instruments.
Across India
© Copyrights 2015 | syndicatediagnostics | Design by